108 8th Ave, Indian Rocks Beach, FL 33785 (MLS # U7539377)
Excellent investment and income opportunity, 1 block from the beach. Six total units (2 lots sold together, incl 802 1st St, will not separate) including one 2/1 cottage, one 2 story duplex (both 2/1), and a triplex (each 1/1). Monthly income $2700 with 5 units fully rented, owner uses 1 unit. The sixth unit could bring another $800/month. Buyer could continue leasing, live in 1 unit and rent the others, or tear down and build to suit. 2011 Effective Gross Income $23,538 including $700+ Laundry Income. Please do not disturb tenants.
| Last Updated | 2/22/2012 | Tract | New Haven Beach |
|---|---|---|---|
| Year Built | 1934 | Garage Spaces | 1.0 |
| County | Pinellas | Total Parking | 2 |
|
|
45
|
Additional Details
| Additional Parcel Y/N | Yes |
|---|---|
| Air Conditioning | Wall Units/Window |
| Area (Range) | Indian Rocks Beach/Belleair Beach/Indian Shores |
| CDD Y/N | No |
| Community Features | Public Boat Ramp, Water Access |
| Exterior Construction | Siding, Wood Frame |
| Exterior Features | Fenced, Parking - Rv/Boat, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Rental Apartment, Storage |
| Garage Features | Guest Parking, Washer/Dryer Hookup |
| Garage/Carport | 1 Car Carport, 1 Car Garage |
| Heating & Fuel | Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Location | Close to Bus Line, Corner Lot, Flood Plain |
| Lot Dimensions | 49.0X115.0 |
| MLS Area - Zip | Indian Rocks Beach/Belleair Beach/Indian Shores |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Five or More |
| Property Type | Income |
| Roof | Metal, Shingle |
| Sidewalk Y/N | No |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| SW Subdv Community Name | Not Applicable |
| Taxes | 3426 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Cable Connected, County Water, Electric, Public Sewer |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with CENTURY 21 COAST TO COAST
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Julia and Matt Fishel to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











Equal Housing Opportunity. Equal Opportunity Employer.