2944 W Bay Dr # 304, Belleair Bluffs, FL 33770 (MLS # U7538832)
SHORT SALE. THIS IS AN EXCELENT OPPORTUNITY FOR SOMEONE TO HAVE A WINTER RESIDENCE JUST STEPS FROM THE BEACH. THIS CONDO WAS COMPLETELY REMODELED JUST A FEW YEARS BACK WITH TILE FLOORS AND NEW KITCHEN AND BATH. also available unit #104 mls#u7538407
| Last Updated | 4/2/2012 | Tract | East House West House Condo |
|---|---|---|---|
| Year Built | 1966 | County | Pinellas |
| Total Parking | 1 |
|
49
|
Price History
| Prior to Apr 3, '12 | $59,900 |
|---|---|
| Apr 3, '12 - Today | $49,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Microwave, Oven, Range, Refrigerator |
| Area (Range) | Largo/Belleair Bluffs |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile |
| Foundation | Slab |
| Garage Features | None |
| Garage/Carport | 1 Car Carport |
| Heating & Fuel | Central |
| HOA Fee | 100.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Ceiling Fan(s) |
| Kitchen (Approx.) | 08x10 |
| Maintenance Includes | Building Exterior, Ground Maintenance, Public Insurance, Water/Sewer |
| Master Bedroom (Approx.) | 14x15 |
| MLS Area - Zip | Largo/Belleair Bluffs |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Built Up |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 923 |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with HUTCHESON REAL ESTATE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Julia and Matt Fishel to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.




Equal Housing Opportunity. Equal Opportunity Employer.