8913 Fox Trl, Tampa, FL 33626 (MLS # U7537908)
**One Occupant must be 55+ years old**FCHR WEBSITE**Community heated pool and clubhouse.HOA=$130Q. Extremely close to Veterans Exp, I-275,I-4,Rt 60 and the Beaches.Investor Income Mobile, occupied*on time tenants,centrally located to Downtown , mature trees.***ONE OF 20 PLUS AVAILABLE SFR HOMES OR 25 PLUS MOBILE ON LAND WITH TENANTS *****
| Last Updated | 2/14/2012 | Tract | Sheldon West Mobile Home Community A Condo |
|---|---|---|---|
| Year Built | 1980 | County | Hillsborough |
| Total Parking | 1 |
|
45
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Area (Range) | Tampa/Northdale/Westchase |
| CDD Y/N | No |
| Community Features | Deed Restrictions |
| Exterior Construction | Siding |
| Exterior Features | Fenced, Mature Landscaping |
| Garage Features | Attached |
| Garage/Carport | 1 Car Carport |
| Heating & Fuel | Central |
| HOA Fee | 130.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Housing for Older Persons | 55 or older |
| Location | Level, Street Paved |
| MLS Area - Zip | Tampa/Northdale/Westchase |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Pool Type | Heated Pool |
| Property Style | Single Family |
| Property Type | Income |
| Roof | Metal |
| Sidewalk Y/N | No |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| SW Subdv Community Name | Not Applicable |
| Taxes | 1042 |
| Total Acreage | Zero Lot Line |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with TIERRA VERDE REALTY INC.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Julia and Matt Fishel to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



Equal Housing Opportunity. Equal Opportunity Employer.