1033 Robson St, Seffner, FL 33584 (MLS # U7537688)
Investor Income Mobile Home, occupied*on time tenants,centrally located to Downtown , I-4,I-75, mature trees.***ONE OF 20 PLUS AVAILABLE SFR HOMES OR 25 PLUS MOBILE ON LAND WITH TENANTS *****
| Last Updated | 2/14/2012 | Tract | Perrywood |
|---|---|---|---|
| Year Built | 1956 | County | Hillsborough |
|
|
58
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Area (Range) | Seffner |
| CDD Y/N | No |
| Exterior Construction | Siding |
| Exterior Features | Mature Landscaping, Oak Trees |
| Garage Features | Open Parking |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Location | Corner Lot |
| Lot Dimensions | 50.0X110.0 |
| MLS Area - Zip | Seffner |
| New Construction | No |
| Pool | None |
| Property Style | Single Family |
| Property Type | Income |
| Roof | Shingle |
| Sidewalk Y/N | No |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| SW Subdv Community Name | Not Applicable |
| Taxes | 938 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with TIERRA VERDE REALTY INC.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Julia and Matt Fishel to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.





Equal Housing Opportunity. Equal Opportunity Employer.