6910 N Clearview Ave, Tampa, FL 33614 (MLS # U7537676)
Investor Income Duplex, fully occupied on time tenants,centrally located to Downtown , I-4,I-75, mature trees.***ONE OF 20 PLUS AVAILABLE SFR HOMES OR 25 PLUS MOBILE ON LAND WITH TENANTS *****
| Last Updated | 3/28/2012 | Tract | Oakwood Villa |
|---|---|---|---|
| Year Built | 1978 | County | Hillsborough |
|
|
65
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Area (Range) | Tampa |
| CDD Y/N | No |
| Exterior Construction | Block |
| Exterior Features | Mature Landscaping |
| Garage Features | Open Parking |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Location | In County, Level, Street Paved |
| Lot Dimensions | 55.0X115.0 |
| MLS Area - Zip | Tampa |
| New Construction | No |
| Pool | None |
| Property Style | Single Family |
| Property Type | Income |
| Roof | Membrane |
| Sidewalk Y/N | No |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| SW Subdv Community Name | Not Applicable |
| Taxes | 1363 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with TIERRA VERDE REALTY INC.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Julia and Matt Fishel to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



Equal Housing Opportunity. Equal Opportunity Employer.