2700 13th Ave N, St Petersburg, FL 33713 (MLS # U7536857)
IF YOU ARE LOOKING FOR A HOME WITH CHARM AND CHARACTER, LOOK NO FURTHER! COZY TWO BEDROOM ONE BATH BUNGALOW WITH LOFT AND A DETACHED 1/1 IN-LAW/RENTAL APARTMENT. BELOW THE APARTMENT IS A LARGE STORAGE AREA THAT WOULD MAKE AN IDEAL HOME OFFICE!BEHIND THE STORAGE AREA IS A WORKSHOP. PROPERTY IS IDEALLY LOCATED JUST A SHRT DRIVE FROM THE DOWNTOWN AREA AND THE GULF BEACHES. THIS IS A FANNIE MAE PROPERTY AND CAN BE PURCHASED FOR AS LITTLE AS 3% DOWN! PROPERTY HAS BEEN APPROVED FOR HOMEPATH RENOVATION MORTGAGE FINANCING.
| Last Updated | 2/7/2012 | Tract | Melrose Sub |
|---|---|---|---|
| Year Built | 1938 | County | Pinellas |
|
|
46
|
Price History
| Prior to Feb 8, '12 | $99,900 |
|---|---|
| Feb 8, '12 - Today | $89,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Hot Water Electric, Range, Refrigerator |
| Area (Range) | St Pete |
| CDD Y/N | No |
| Exterior Construction | Siding, Wood Frame |
| Exterior Features | Detached Workshop, Patio/Porch/Deck Screened, Screen/Covered Enclosure, Trees/Landscaped |
| Financing Available | Cash, Conventional, Other |
| Fireplace Description | Living Room |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Parquet |
| Garage Features | Bath In Garage |
| Garage/Carport | None |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | None |
| Interior Layout | Eating Space In Kitchen |
| Location | Close to Bus Line, Corner Lot, Corner Lot/Unit, In City Limits, Street Paved |
| Lot Dimensions | 54.0X110.0 |
| MLS Area - Zip | St Pete |
| New Construction | No |
| Pool | None |
| Property Description | Detached |
| Property Style | Home With Rental Unit |
| Property Type | Income |
| Roof | Shingle |
| Sidewalk Y/N | Yes |
| Special Sale Provision | REO / Bank Owned |
| Square Foot Source | Public Records |
| Status | Active |
| SW Subdv Community Name | Not Applicable |
| Taxes | 1434 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected, Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with SUNRAYE REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Julia and Matt Fishel to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.










Equal Housing Opportunity. Equal Opportunity Employer.