5712 25th Ave S, Gulfport, FL 33707 (MLS # T2505225)
Short Sale: Live on one side and rent the other. This duplex sits on a large fenced in lot measuring 60 x 176. Centrally located its minutes to interstate beaches and a short walk to Gulfport. Call for details.
| Last Updated | 4/3/2012 | Tract | Lake Butler Villa Cos Add |
|---|---|---|---|
| Year Built | 1952 | County | Pinellas |
|
|
58
|
Price History
| Prior to Mar 14, '12 | $149,000 |
|---|---|
| Mar 14, '12 - Apr 4, '12 | $139,000 |
| Apr 4, '12 - Today | $134,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Wall Units/Window |
| Area (Range) | St Pete/South Pasadena/Gulfport/St Pete Beach |
| CDD Y/N | No |
| Exterior Construction | Block |
| Exterior Features | Detached In-Law Apt, Detached Workshop, Fenced, Storage |
| Garage Features | Other |
| Garage/Carport | None |
| Heating & Fuel | Other |
| HOA/Comm Assn | None |
| Location | Close to Bus Line |
| Lot Dimensions | 60.0X176.0 |
| MLS Area - Zip | St Pete/South Pasadena/Gulfport/St Pete Beach |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Duplex |
| Property Type | Income |
| Roof | Shingle |
| Sidewalk Y/N | No |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| SW Subdv Community Name | Not Applicable |
| Taxes | 2225 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with SEXAUER REAL ESTATE INTL.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Julia and Matt Fishel to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.







Equal Housing Opportunity. Equal Opportunity Employer.