10720 Beagle Run Pl, Tampa, FL 33626 (MLS # T2505111)
|
Located within the prestigious and exclusive, gated community of Tree Tops, this home offers 4 bedrooms, plus an office/library and a bonus media/game room. Impeccably maintained, this Hannah Bartoletta built home offers privacy and natural beauty with the backyard spa and pool overlooking a treed conservation lot.This home features hardwood floors, hand crafted cabinetry in the office and family room, and crown moldings throughout the home. The current owners have made substantial and tasteful upgrades since purchasing this home. Highly acclaimed Westchase Elementary and Davidsen Middle School are within walking distance. This beautiful home, in the highly sought after Westchase area, is convenient to the Westshore Business District, Downtown Tampa, Veterans Expwy, World Class Shopping and some of the most beautiful beaches in Tampa Bay.
| Last Updated | 5/9/2012 | Tract | Tree Tops |
|---|---|---|---|
| Year Built | 2006 | Community | Tree Tops |
| Garage Spaces | 3.0 | County | Hillsborough |
| Total Parking | 3 |
|
12
|
Schools
| Elementary School | Westchase-HB |
|---|---|
| Middle School | Davidsen-HB |
| High School | Alonso-HB |
Price History
| Prior to May 10, '12 | $700,000 |
|---|---|
| May 10, '12 - Today | $689,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Dishwasher, Gas Appliances, Range |
| Architectural Style | Spanish/Mediterranean |
| Area (Range) | Tampa/Northdale/Westchase |
| CDD Y/N | No |
| Community Features | Gated Community |
| Exterior Construction | Block, Stucco |
| Exterior Features | Mature Landscaping, Patio/Porch/Deck Covered |
| Family Room (Approx.) | 18x16 |
| Financing Available | Cash, Conventional |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Other |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Fuel - Electric, Fuel - Gas Natural |
| HOA Fee | 2196.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Solid Wood Cabinets, Stone Counters |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Volume Ceilings |
| Kitchen (Approx.) | 23x18 |
| Location | Conservation Area, In County, Street Private, Wooded View |
| Lot Dimensions | 100.0X151.0 |
| Maintenance Includes | Not Applicable |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 14x19 |
| MLS Area - Zip | Tampa/Northdale/Westchase |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Spa, In Ground, Screen Enclosure, Spa |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 10303 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with FUTURE HOME REALTY INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Julia and Matt Fishel to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













Equal Housing Opportunity. Equal Opportunity Employer.