11620 Colony Hill Dr, Seffner, FL 33584 (MLS # T2503600)
Great Investment Opportunity!! This Seffner home is set up as a 2 bed/1 Bath main house w/ an attached 1/1 In-Law Apt. The property is zoned for multi-family, but the house can be converted back to a single-family without much work being involved.Not a short sale, can close quickly
| Last Updated | 1/26/2012 | Tract | Zzz |
|---|---|---|---|
| Year Built | 1958 | County | Hillsborough |
|
|
29
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Area (Range) | Seffner |
| CDD Y/N | No |
| Exterior Construction | Wood Frame |
| Exterior Features | Trees/Landscaped |
| Garage Features | None |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Location | Level |
| Lot Dimensions | 100.0X80.0 |
| MLS Area - Zip | Seffner |
| New Construction | No |
| Pool | None |
| Property Style | Home With Rental Unit |
| Property Type | Income |
| Roof | Shingle |
| Sidewalk Y/N | No |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| SW Subdv Community Name | Not Applicable |
| Taxes | 1469 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with PALM ISLAND REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Julia and Matt Fishel to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.








Equal Housing Opportunity. Equal Opportunity Employer.