1549 Bayshore Rd, Nokomis, FL 34275 (MLS # N5775814)
A rare Opportunity to watch the dolphins jumping from this Bayfront property that offers an oversized lawn. This amazing property has over 145 feet of IntraCoastal Waterway (ICW) shoreline that has a seawall. A very unique nostalgic Boat House (13 X 34)distinguishes this property and provides the ambience of entertaining friends after an enjoyable day of boating the pristine waters of the Gulf of Mexico. The 17 foot elevation allows panoramic views of Blackburn Bay, Casey Key and with a 2nd story would allow views of the Gulf of Mexico. This 2BR/2BA home is very livable and was quite appropriate for the property at the time (1961), however should be considered a tear down or the option of extensive remodel.This land would make a perfect place to build your dream home.
| Last Updated | 3/21/2012 | Tract | Sorrento South |
|---|---|---|---|
| Year Built | 1961 | County | Sarasota |
| Total Parking | 1 |
|
14
|
Price History
| Prior to Mar 22, '12 | $849,000 |
|---|---|
| Mar 22, '12 - Today | $799,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room, Family Room, Florida Room, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Freezer, Hot Water Electric, Microwave, Oven, Refrigerator, Washer |
| Architectural Style | Custom, Florida |
| Area (Range) | Nokomis/North Venice |
| CDD Y/N | No |
| Construction Status | Completed |
| Dining Room (Approx.) | 12x12 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Detached Workshop, Fruit Trees, Patio/Porch Covered |
| Family Room (Approx.) | 15x25 |
| Fireplace Y/N | No |
| Floor Covering | Terrazzo |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 1 Car Carport |
| Heating & Fuel | Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Unfurnished |
| Interior Layout | Great Room, Open Plan |
| Kitchen (Approx.) | 14x13 |
| Location | Oversized Lot |
| Master Bedroom (Approx.) | 14x14 |
| MLS Area - Zip | Nokomis/North Venice |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 8954 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | Cable Available, Cable Connected, Electric, Fire Hydrant, Private Sewer, Public Water Available, Septic, Street Lights, Well |
| Water Access | Bay/Harbor, Intracoastal Waterway |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage | Bay/Harbor, Gulf/Ocean, Intracoastal Waterway |
| Water Frontage Y/N | Yes |
| Water View | Bay/Harbor - Full, Intracoastal Waterway |
| Water View Y/N | Yes |
| Waterfront Name | BLACKBURN BAY |
Location
Bird's Eye
Listed with PREMIER SOTHEBY'S INT'L REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Julia and Matt Fishel to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.









Equal Housing Opportunity. Equal Opportunity Employer.