112 Oak Ave, Anna Maria, FL 34216 (MLS # M5827366)
Are you looking for an investment property with on-site management to handle all the details for you? This former single family home affords vacationers the privacy not found in typical condos. It has 3 bedrooms (master has its own ensuite bath), two full baths and a den. It's located two houses to the beautiful world famous beaches of Anna Maria Island. Guests will also enjoy the heated pool and on-site laundry facilities. Park your car and ride the free island trolley. Financials available upon request.
| Last Updated | 5/1/2012 | Tract | Anna Maria Beach Cottages Condo |
|---|---|---|---|
| Year Built | 1947 | County | Manatee |
|
|
28
|
Price History
| Prior to Apr 4, '12 | $600,000 |
|---|---|
| Apr 4, '12 - Today | $590,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Hot Water Electric, Microwave, Range, Refrigerator |
| Architectural Style | Ranch |
| Area (Range) | Anna Maria |
| CDD Y/N | No |
| Exterior Construction | Wood Frame |
| Exterior Features | Balcony/Sun Deck, Mature Landscaping, Outdoor Shower, Patio/Porch/Deck Covered, Trees/Landscaped |
| Floor Covering | Ceramic Tile |
| Garage Features | Assigned Parking |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA Fee | 0.0 |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Ceiling Fan(S), Furnished, Smoke Alarm(S) |
| Interior Layout | Eating Space In Kitchen, Mstr Bedroom Downstairs |
| Kitchen Features | Breakfast/Snackbar |
| Location | Close to Bus Line, In City Limits, Level, Street Paved |
| Lot Dimensions | unknown |
| Master Bath Features | Tub With Shower |
| MLS Area - Zip | Anna Maria |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Pool Type | Heated Pool, In Ground |
| Property Description | Detached |
| Property Style | Single Family Home |
| Property Type | Income |
| Roof | Metal |
| Sidewalk Y/N | No |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| SW Subdv Community Name | Anna Maria Beach |
| Taxes | 3356 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | Cable Connected, City Water, Electric, Fire Hydrant, Public Municipal Water, Public Sewer, Public Utilities |
| Water Access | Beach - Public, Gulf/Ocean |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
| Waterfront Name | Gulf of Mexico |
Location
Bird's Eye
Listed with KELLER WILLIAMS REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Julia and Matt Fishel to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













Equal Housing Opportunity. Equal Opportunity Employer.