2013 5th W St # A, Bradenton, FL 34205 (MLS # M5827336)
2 bed 2 bath condo , investment opportunity. Close to bus line. Great income producer.Must be purchased as a package deal with 2 other units . MLS#M5828710 and M5828705
| Last Updated | 4/23/2012 | Tract | City Walk Condo Of Bradenton |
|---|---|---|---|
| Year Built | 1981 | County | Manatee |
|
|
54
|
Price History
| Prior to Apr 24, '12 | $29,900 |
|---|---|
| Apr 24, '12 - Today | $17,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Range, Refrigerator |
| Area (Range) | Bradenton |
| CDD Y/N | No |
| Exterior Construction | Block |
| Exterior Features | Patio/Porch/Deck Covered |
| Floor Covering | Ceramic Tile |
| Garage Features | None |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Location | Close to Bus Line |
| Lot Dimensions | na |
| MLS Area - Zip | Bradenton |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Pool Type | Gunite/Concrete |
| Property Style | Townhouse |
| Property Type | Income |
| Roof | Other |
| Sidewalk Y/N | Yes |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| SW Subdv Community Name | Not Applicable |
| Taxes | 211 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Connected, City Water |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with KELLER WILLIAMS REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Julia and Matt Fishel to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

Equal Housing Opportunity. Equal Opportunity Employer.