106 W Winifred St, Arcadia, FL 34266 (MLS # F1001793)
10+ UNIT APARTMENT BUILDING WITH LOW VACANCY RATE AND MANY LONG TERM ANNUAL TENANTS. MOST UNITS ARE 1 BEDRM EFFICIENCIES. 1 LARGER 3 BEDROOM UNIT AND 2 2BEDROOM UNITS. 2 TRAILERS AND LAUNDRY SHED INCLUDED IN SALE. LAUNDRY SHED PRODUCES APPROXIMATELY $500 MONTH INCOME. WELL MAINTAINED BUILDING. 1 ACRE LOT (SURVEY IN FILE).
| Last Updated | 3/23/2012 | Tract | Oaks Of Arcadia Condo |
|---|---|---|---|
| Year Built | 1930 |
|
45
|
Schools
| Elementary School | West Elementary School |
|---|---|
| Middle School | DeSoto Middle School |
| High School | DeSoto County High School |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central, Wall Units/Window |
| Architectural Style | Other |
| Area (Range) | Arcadia |
| CDD Y/N | No |
| Elementary School | West Elementary School |
| Exterior Construction | Block |
| Exterior Features | Open Patio |
| Fireplace Y/N | No |
| Floor Covering | Wood |
| Garage Features | Drive Space, Parking Pad |
| Garage/Carport | None |
| Heating & Fuel | Fuel - Electric |
| High School | DeSoto County High School |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Lease Terms | 1 to 2 Years, Month To Month, Tenant Pays Electric, Tenant Pays Water |
| Location | In City Limits, Street Unpaved |
| Lot Dimensions | 342x170 |
| Middle or Junior School | DeSoto Middle School |
| MLS Area - Zip | Arcadia |
| New Construction | No |
| Pets Y/N | No |
| Pool | None |
| Property Description | 2 Levels |
| Property Style | Five or More |
| Property Type | Income |
| Roof | Shingle |
| Sidewalk Y/N | Yes |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| SW Subdv Community Name | Not Applicable |
| Taxes | 5157 |
| Total Acreage | One + to Two Acres |
| Utilities Data | City Water, Electric, Sewer, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with TURNER REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Julia and Matt Fishel to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













Equal Housing Opportunity. Equal Opportunity Employer.