10020 Amicola St, Port Charlotte, FL 33981 (MLS # D5782974)
Short Sale. Duplex is 6 years young and has been well maintained. Located in a boating community, you can enjoy the pleasures of water sports and recreation without paying the costs of living on the water. Home is located close to community boat rampand park. Each unit features 2 bedrooms, 2 baths, interior laundry, volume ceilings, and has an open floor plan and a one car garage. Home is centrally located to shopping centers, theaters, medical facilities, airports, and other amenities. This corner lot home is a great location for your new residence or to use as a winter getaway! Listing price may not be sufficient to pay the total of all liens and costs of sale, and sale of property at full listing price may require approval of sellers' lender(s).
| Last Updated | 1/26/2012 | Tract | Port Charlotte Sec 85 |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 1.0 |
| County | Charlotte | Total Parking | 1 |
|
|
0
|
Schools
| Elementary School | Myakka River Elementary |
|---|---|
| Middle School | L.A. Ainger Middle |
| High School | Lemon Bay High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Microwave |
| Architectural Style | Florida |
| Area (Range) | Port Charlotte |
| CDD Y/N | No |
| Community Features | Community Boat Ramp, Deed Restrictions, Park, Playground, Public Boat Ramp, Water Access |
| Elementary School | Myakka River Elementary |
| Exterior Construction | Block, Stucco |
| Exterior Features | Sliding Doors |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| High School | Lemon Bay High |
| HOA/Comm Assn | Optional |
| Homestead Y/N | No |
| Interior Features | Ceiling Fan(S), Smoke Alarm(S), Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| Interior Layout | Split Bedroom, Volume Ceilings |
| Location | Corner Lot, In County, Level, Oversized Lot, Street Paved |
| Lot Dimensions | 100x125 |
| Middle or Junior School | L.A. Ainger Middle |
| MLS Area - Zip | Port Charlotte |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Description | 1 Level |
| Property Style | Duplex |
| Property Type | Income |
| Roof | Shingle |
| Sidewalk Y/N | No |
| Special Sale Provision | Short Sale |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| SW Subdv Community Name | South Gulf Cove |
| Taxes | 2727 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Public Municipal Water, Public Sewer, Sewer |
| Water Access | Canal - Saltwater, Gulf/Ocean, Lagoon, River |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with BECKY BORCI REALTY LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Julia and Matt Fishel to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.




Equal Housing Opportunity. Equal Opportunity Employer.