8004 Gibsonton Dr, Gibsonton, FL 33534 (MLS # A3956199)
EXCEPTIONAL INCOME POTENTIAL, 24 SITE HOME PARK WITH ACCESS TO ALAFIA RIVER. NEEDS TLC. OWNER LOOKING FOR OFFERS. DON'T LOOK ANY FURTHER.
| Last Updated | 2/20/2012 | Tract | Not Applicable |
|---|---|---|---|
| Year Built | 1970 | County | Hillsborough |
|
|
11
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Wall Units/Window |
| Area (Range) | Gibsonton |
| CDD Y/N | No |
| Exterior Construction | Siding |
| Exterior Features | Other |
| Fireplace Y/N | No |
| Garage Features | None |
| Garage/Carport | None |
| Heating & Fuel | Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Location | Flood Plain, In County |
| Lot Dimensions | 158.0X200.0 |
| MLS Area - Zip | Gibsonton |
| New Construction | No |
| Pool | None |
| Property Style | Single Family |
| Property Type | Income |
| Roof | Metal |
| Sidewalk Y/N | No |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| SW Subdv Community Name | Not Applicable |
| Taxes | 11216 |
| Total Acreage | 5 to less than 10 |
| Utilities Data | Cable Available, City Water, Electric |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with SANDALS REALTY OF SARASOTA
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Julia and Matt Fishel to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.





Equal Housing Opportunity. Equal Opportunity Employer.