129 Avenida Veneccia, Sarasota, FL 34242 (MLS # A3954961)
|
Great opportunity to own a property that is zoned for multi-family use and generates $80,000 gross in rents with potentials to increase income. Sale of property would include website, client lists and will be fully furnished. Within a block of the beach and the village, The Flamingo House is ideally located on Siesta Key. The large building can be rented out as a two bedroom, two bath unit & two 1 bedroom, 1 bath units. This is a must see property.
| Last Updated | 1/26/2012 | Tract | Mira Mar Beach |
|---|---|---|---|
| Year Built | 1973 | County | Sarasota |
|
|
71
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central, Wall Units/Window |
| Appliances Included | Dishwasher, Microwave, Range, Refrigerator |
| Architectural Style | Ranch |
| Area (Range) | Sarasota/Crescent Beach/Siesta Key |
| CDD Y/N | No |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Fenced, Mature Landscaping, Patio/Porch/Deck Covered, Utility Shed |
| Financing Available | Cash, Conventional, Exchange/Trade |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Garage Features | None |
| Garage/Carport | None |
| Heating & Fuel | Central, Wall Units / Window Unit |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Ceiling Fan(S), Furnished, Smoke Alarm(S) |
| Interior Layout | Eating Space In Kitchen, Kitchen/Family Room Comb, Living/Dining Room Combo |
| Kitchen Features | Breakfast/Snackbar |
| Lease Terms | Seasonal |
| Location | Close to Bus Line, Flood Plain, Sidewalk, Street Paved |
| Lot Dimensions | 0 |
| Master Bath Features | Shower No Tub, Tub With Separate S |
| MLS Area - Zip | Sarasota/Crescent Beach/Siesta Key |
| New Construction | No |
| Pets Y/N | No |
| Pool | None |
| Property Description | 1 Level |
| Property Style | Four Units |
| Property Type | Income |
| Roof | Shingle |
| Sidewalk Y/N | Yes |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| SW Subdv Community Name | Mira Mar Beach |
| Taxes | 5181 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, City Water, Public Sewer |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with SIGNATURE SOTHEBYS INTERNAT'L
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Julia and Matt Fishel to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.














Equal Housing Opportunity. Equal Opportunity Employer.