2921 Bentley St, Sarasota, FL 34239 (MLS # A3947272)
Fully leased Duplex. 2br. 1ba. each side. New windows throughout. New kitchen in 2011 on east side. Connected laundry/storage room. Each side rented for $700/mo. Tenants pay utilities. Central water & sewer. East unit has chain link fenced yard.1 car carport for each unit. Located 1/2 mi. from South Gate Community Center, Less than 2 miles to South Gate Mall, Approximately 2 1/2 miles to downtown. 10 minutes to Crescent (Siesta) Beach...one block to the bus line at Tutle Ave. Note: South GateCommunity Center membership available to owner of duplex for $50/yr. That allows tenants a family membership for $99/yr to use the swimming pool and discounts for renting the center.
| Last Updated | 4/16/2012 | Tract | South Gate Unit 22 |
|---|---|---|---|
| Year Built | 1958 | County | Sarasota |
| Total Parking | 2 |
|
25
|
Schools
| Elementary School | Southside Elementary |
|---|---|
| Middle School | Brookside Middle |
| High School | Sarasota High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Hot Water Electric, Range, Refrigerator |
| Architectural Style | Custom |
| Area (Range) | Sarasota/Pinecraft |
| CDD Y/N | No |
| Elementary School | Southside Elementary |
| Exterior Construction | Block |
| Exterior Features | Gutters / Downspouts, Other |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Garage Features | None |
| Garage/Carport | 2 Car Carport |
| Heating & Fuel | Central, Fuel - Electric |
| High School | Sarasota High |
| HOA/Comm Assn | Optional |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Ceiling Fan(S), Smoke Alarm(S), Washer/Dryer Hookup |
| Interior Layout | Eating Space In Kitchen, Living Room/Great Room |
| Lease Terms | 1 to 2 Years |
| Location | Close to Bus Line |
| Lot Dimensions | 105x100 |
| Master Bath Features | Tub With Shower |
| Middle or Junior School | Brookside Middle |
| MLS Area - Zip | Sarasota/Pinecraft |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Description | Attached |
| Property Style | Duplex |
| Property Type | Income |
| Roof | Shingle |
| Sidewalk Y/N | No |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| SW Subdv Community Name | South Gate |
| Taxes | 2240 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected, City Water, County Water, Public Sewer, Public Utilities, Sewer |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with MICHAEL SAUNDERS & COMPANY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Julia and Matt Fishel to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.






Equal Housing Opportunity. Equal Opportunity Employer.